*** VIVA LAS VEGAS *** |
|||||||
|
|||||||
| MAY 5 - 8 (4 nights) | MAY 8 - 10 (2 nights) | ||||||
| TREASURE ISLAND | $378 | $120 | HARRAH'S | $268 | $120 | ||
| MONTE CARLO | $428 | $120 | LUXOR | $298 | $120 | ||
| PLANET HOLLYWOOD | $458 | $120 | HARD ROCK | $318 | $120 | ||
| VDARA | $488 | $120 | NEW YORK NY | $338 | $120 | ||
| MAY 13 - 17 (4 nights) | MAY 15 - 19 (4 nights) | ||||||
| EXCALIBUR | $318 | $120 | IMPERIAL PALACE | $278 | $120 | ||
| FLAMINGO | $348 | $120 | LUXOR | $368 | $120 | ||
| MGM | $398 | $120 | NEW YORK NY | $418 | $120 | ||
| PARIS | $428 | $120 | SIGNATURE @ MGM | $468 | $120 | ||
| MAY 22 - 26 (4 nights) | MAY 26 - 29 (3 nights) | ||||||
| HARRAH'S | $288 | $120 | IMPERIAL PALACE | $378 | $120 | ||
| BALLY'S | $318 | $120 | TREASURE ISLAND | $428 | $120 | ||
| TROPICANA | $348 | $120 | MONTE CARLO | $448 | $120 | ||
| MIRAGE | $428 | $120 | VDARA | $488 | $120 | ||
| MAY 27 - 29 (2 nights) | MAY 29 - JUN 1 ( 4 nights) | ||||||
| LUXOR | $308 | $120 | FLAMINGO | $288 | $120 | ||
| NEW YORK NEW YORK | $338 | $120 | BALLY'S | $328 | $120 | ||
| MGM | $348 | $120 | PARIS | $398 | $120 | ||
| ARIA | $388 | $120 | CAESARS PALACE | $438 | $120 | ||
| JUN 2 - 5 (3 nights) | ADD TAXES | JUN 5 - 7 (2 nights) | ADD TAXES | ||||
|
EXCALIBUR
|
$358
|
$120 |
IMPERIAL PALACE
|
$278
|
$120 | ||
|
TREASURE ISLAND
|
$428
|
$120 |
MANDALAY BAY
|
$318
|
$120 | ||
|
PARIS
|
$458
|
$120 |
CAESARS PALACE
|
$368
|
$120 | ||
|
MIRAGE
|
$478
|
$120 |
ARIA
|
$388
|
$120 | ||
| JUN 12 - 16 (4 nights) | JUN 17 - 21 (4 nights) | ||||||
|
BALLY'S
|
$368
|
$120 |
PLANET HOLLYWOOD
|
$388
|
$120 | ||
|
MONTE CARLO
|
$448
|
$120 |
FLAMINGO
|
$418
|
$120 | ||
|
NEW YORK NEW YORK
|
$478
|
$120 |
WYNN
|
$488
|
$120 | ||
|
MGM
|
$488
|
$120 |
VDARA
|
$508
|
$120 | ||
| JUN 19 - 21 (4 nights) | JUN 23 - 26 (3 nights) | ||||||
|
IMPERIAL PALACE
|
$278
|
$120 |
EXCALIBUR
|
$338
|
$120 | ||
|
TROPICANA
|
$318
|
$120 |
LUXOR
|
$358
|
$120 | ||
|
MANDALAY BAY
|
$328
|
$120 |
TRUMP
|
$448
|
$120 | ||
|
MIRAGE
|
$358
|
$120 |
ARIA
|
$498
|
$120 | ||
| JUN 24 - 28 (4 nights) | JUN 26 - 28 (2 nights) | ||||||
| LUXOR | $378 | $120 | EXCALIBUR | $308 | $120 | ||
| PALANET HOLLYWOOD | $398 | $120 | MONTE CARLO | $318 | $120 | ||
| MGM | $448 | $120 | FLAMINGO | $328 | $120 | ||
| VDARA | $478 | $120 | ARIA | $358 | $120 | ||
| The above packages specify taxes, package are subject to change and space availability at any time without notice. If your desired destination is not listed above, please CONTACT our office for prices and availability. Prices are in Canadian dollars and based on double occupancy. | |||||||


